News

Race Results
 

 

2356  2377  2398  2419  2440  2461  2475  2489  2503  2517 2643  2657  2671  2685

2699  2713

2713 Ted picked the race track - California
Fillies and mares, 3 years old and up -- RESTRICTED TO PARTICULAR OWNERS
One mile -- Sloppy Dirt
Watch this race!

Time of race: 1:36 1/5

Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
LADY RIDER  51566    bullfrogmb F Gossett   93    1  4   3-3/4 4   5-1/2 4   3-1/2  --- 2.20
LAUGHING REGINA  47820    phantom3 H D Hicks   91    6  1   hd 1   1/4 1   3/4  1-3/4 1.40
STREAKING TED  1427    stakes R Simcox   88    4  2   hd 2   1/4 2   3/4  3-1/2 15.40
BRASS PURSE  2372    kaif M Billig   87    2  6   4-3/4 6   7-1/4 5   6-1/4  4-1/4 4.70
LOVE AND AFFECTION(IRE)  75645    kobras3 T Bates   83    3  3   1/4 3   3/4 3   2-1/2  7-1/4 5.40
FROZEN DICE(GB)  78220    flickaspad C Mecklenburg   77    5  5   4-1/4 5   7 6   9-1/4  12-1/4 8.20
TOP

2699 Will picked the race track - Nevada 

All horses, 3 years old and up -- RESTRICTED TO PARTICULAR OWNERS
Six and one half furlongs -- Firm Turf

Watch this race!

Time of race: 1:16 2/5

Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
KID SQUALL  95403    kaif011 V Jef   97    7  5   1/2 5   3/4 1   hd  --- 4.60
COASTING HOME  25730    bigmoose T Hutchinson   94    5  4   1/4 3   1/4 3   hd  1-1/2 8.40
GRAND SAHKEE  38307    heythere A Allen   94    6  2   ns 1   ns 2   hd  1-3/4 6.90
INSIDE STRENGTH  29302    hihosilver W Peete   94    2  7   3/4 6   1-1/4 5   1  1-3/4 6.80
CHAMPLAND BAND  76025    shane03 M Cooper   93    1  8   3-1/2 8   5-1/2 8   4-1/4  2-1/4 2.70
GRIM WEDDING(IRE)  67031    poefalls W Robinson   90    3  1   ns 2   ns 4   3/4  4 4.90
PRIMETIME GIVEN  10470    mightyt B Blythe   87    4  6   3/4 7   1-1/4 6   2-1/2  5-3/4 5.80
BLUESHINE  95565    feedbucket F Holmes   81    8  3   hd 4   1/2 7   3-1/4  9 8.90
TOP

2685 Jef picked the race track - Nevada


Fillies and mares, 3 years old and up -- RESTRICTED TO PARTICULAR OWNERS, Non-Winners of THREE within the last year
Seven furlongs -- Fast Dirt

Watch this race!
Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
GREAT FUNK T  32025    highstable W Robinson   101    4  2   3/4 2   1/2 1   3  --- 1.80
MUSICBOX DANCER  3143    kobras4 R Patton   96    3  6   2-3/4 6   3-1/2 3   3-1/2  3 4.00
COZZY PARK  92666    daydreamer M Cooper   91    5  5   2 5   2-3/4 4   4  6-1/4 1.80
COLORFUL JUDGE  44630    valleyfarm W Peete   90    2  3   1 3   1-1/4 2   3  6-3/4 6.50
SMILE IF YOUR SEXY  2285    krynnie V Jef   82    1  4   1-3/4 4   2-3/4 6   6  11-3/4 10.90
SUPER DAM  29070    heythere L Gagliano   79    6  1   3/4 1   1/2 5   4-1/2  13-1/2 7.80
TOP

2671 Gavin picked the race track - Wyoming

All horses, 5 years old and up -- RESTRICTED TO PARTICULAR OWNERS, Non-Winners of ONE within the last 6 months.  One mile -- Fast Dirt

Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
TRACK QUEST  284    camry J Dawg   96    6  4   5 4   7-1/2 2   4-1/2  --- 1.90
SILVER BULL  75310    daydreamer J Sands   95    3  6   6-3/4 5   10-1/4 3   6-3/4   1/2 1.50
STORM A BREWIN  43528    thebigo V Gannon   93    2  1   2-1/4 1   4-1/4 1   4-1/2  2-3/4 3.10
METAL PIDDLE  19426    kobras4 SJ Hale   85    4  5   6-3/4 6   10-1/2 5   9-3/4  8 7.40
DOG TOTO  52890    studranch B McCaffery   74    1  2   2-1/4 2   4-1/4 4   8-1/2  16-3/4 12.20
DEAR BOB  69715    dvtka3 J Doyle   68    5  3   2-1/2 3   4-3/4 6   10-1/4  20-3/4 21.80
TOP

2657 Ken picked the race track - New Mexico

Fillies and mares, 2 years old -- RESTRICTED TO PARTICULAR OWNERS
Seven furlongs -- Fast Dirt

Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
WHY DID YOU STOP(IRE)  108544    unreal Q Simien   76    3  3   1-3/4 3   2 1   1-1/2  --- 1.50
SLEW TOWER  105872    punter34 B Dimma   71    8  5   3-1/2 5   4-3/4 5   3  3 16.00
DEEP STRETCH  3916    camilla K Murray   71    9  4   3-1/4 4   4-3/4 4   3  3-1/4 6.30
SISTER MARY(IRE)  17153    theryche R Piel   65    2  7   3-3/4 6   5-1/2 6   5  7 6.80
LAUNCHPAD  105607    haulinoats Ic Gordon   62    5  1   1/2 1   3/4 2   1-1/2  8-3/4 3.40
BASH N CRASH T(IRE)  2464    puddinpuss L Wilson   62    7  2   1/2 2   3/4 3   2-1/4  9 23.20
VIRTUOUS  108460    squirrel2 D Shelly   58    4  8   3-3/4 8   6 7   7  11-1/4 5.20
FORBIDDEN PLEASURE  104649    albarado P Wolff   56    6  9   5-1/2 9   8-1/2 9   9-1/4  12-1/2 23.10
KISSING BULL  49873    tbird3 Go Warren   51    1  6   3-1/2 7   5-3/4 8   8-1/2  15-3/4 31.90
TOP

2643 Chris K. picked the race track - New Mexico


Fillies and mares, 4 year olds -- RESTRICTED TO PARTICULAR OWNERS
One mile -- Fast Dirt

Time of race: 1:36 2/5
Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
LAUGHING REGINA  47820    phantom3 S Adams   92    4  1   1/2 1   1 1   2-1/2  --- 1.70
STORMING WEST  62531    kobras Q Boutie   87    6  6   5-3/4 6   8-3/4 4   7-3/4  3-1/4 3.90
SUPERHOPPER  87455    kaif012 L Sutton   87    7  4   4-3/4 4   7-1/4 3   6-3/4  3-1/2 7.20
WELL I'LL BE DAMN  66271    jdawg05 L Cipa   86    3  2   1/2 2   1 2   2-1/2  4-1/2 8.50
SIR KRYPTONITE  94357    daydreamer N Gardner   84    2  5   4-3/4 5   7-3/4 5   8  6 5.30
TOMS EASY ECSTASY  8047    kyfiesta S Sims   80    5  7   5-3/4 7   9-1/4 6   10  8-1/4 10.40
COASTING HOME  25730    bigmoose A Martin   71    1  3   3-3/4 3   6-1/2 7   10-3/4  15-1/2 4.60
TOP

2517 Chris K. picked the race track - New Mexico


All horses, 4 years old and up -- RESTRICTED TO PARTICULAR OWNERS
Six furlongs -- Good Dirt

Time of race: 1:09 2/5
Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
SLAMMIN' SAMMY  73840    dadepark J White   104    3  1   1/4 1   1/2 1   2  --- 2.70
WESTERN WONDER  35463    murray1 T May   103    6  6   2-3/4 6   4-1/4 5   3-1/2   3/4 2.70
DILLON STREET  42840    briggerard W Ruffatto   102    8  5   2-1/2 5   3-3/4 4   3-1/4  1 13.30
LIGHTNING STORM  53970    feedbucket B Dickerson   99    4  9   4 8   6-1/4 7   5-3/4  2-3/4 5.70
CANNON DRILLING  70876    roddick3 C Kubiak   96    7  3   3/4 3   1-1/2 3   2-3/4  3-3/4 24.10
TARRANT  64997    phantom2 C Winter   96    1  10   5-3/4 10   9 9   8-1/4  4 10.50
RETIRED TOTAL  83046    priceless G Warren   95    5  2   1/4 2   1/2 2   2  4-1/4 9.10
CHILLING STREAK  56864    catdancer T McGriggs   95    2  4   2 4   3-1/4 6   4-1/4  4-3/4 9.00
WELL I'LL BE DAMN  66271    jdawg05 P Graham   93    10  8   3-3/4 7   6 8   6-1/2  5-3/4 28.60
COOKIE MAN  29012    cgk N Mayberry   56    9  7   3-1/4 9   6-1/4 10   13-3/4  24-1/4 8.10
TOP

2503 Will picked the race track - New Mexico


Time of race: 1:51
Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
DANE MAGPIE  2410    punter34 N McHugh   86    7  1   hd 1   3/4 1   4  --- 3.60
FROZEN DICE(GB)  78220    flickaspad F Duffy   83    2  3   2-3/4 3   4-1/4 2   4  2-1/2 1.60
POKER JOKER  3973    camry W Sledge   76    5  4   2-3/4 4   4-3/4 4   6-3/4  8-3/4 2.40
ATOMICA(IRE)  38079    millreef1 D Chancellor   72    1  2   hd 2   3/4 3   5  12-1/4 9.80
BIGTATE THUNDER  69758    bigtate02 T Kimura   67    6  6   5-1/2 6   9-1/4 5   12-3/4  15-3/4 25.30
TRIPLE AFFAIR  96102    kobras6 B Bennington   65    3  7   5-3/4 7   9-3/4 6   14  18 6.30
TIZ LIFE  94797    tbird G Pappel   59    4  5   4-1/4 5   7-3/4 7   14-1/2  23-1/2 12.90
TOP

2489 Mike picked the race track - Utah


Time of race: 1:12
Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
AFLEET'S SHADES  32162    hillside C Morten   73    5  8   1-1/2 8   1-1/2 1   1/4  --- 13.50
SIENNA SKYE  76914    skippie A O'Brien   69    9  9   2-1/4 9   2-3/4 5   1-1/2  1-1/2 7.50
SEEKING BAIL  101302    hihosilver M Donaldson   68    2  5   3/4 4   1/2 2   1/4  2-1/4 4.40
SECRET THREAT T(IRE)  71212    highstable M Fletcher   68    4  7   1 6   1 3   1/2  2-1/2 6.50
TATER NUTZ  99620    bigtate04 B Briggs   65    1  12   3-1/2 11   4-1/2 8   3-3/4  3-1/2 42.70
KICKINGHORSE PASS  87829    viper55 M Dunn   59    12  13   3-3/4 13   5 12   5-1/4  6-3/4 2.30
DAY LILY  99121    kyfiesta O Osbourne   58    11  10   2-1/2 10   3-1/2 10   4-1/4  7 8.90
INDIAN DREAM(FR)  100428    briggerard Oz Sweeney   58    3  2   1/4 1   ns 4   1-1/2  7-1/4 7.20
SOCIAL CAPITAL  7698    bigmoose2 Z Holloway   57    8  4   3/4 5   3/4 6   2-1/4  7-3/4 31.30
KY JELLY  2578    hit66 A Knott   52    13  3   1/4 3   1/4 7   2-3/4  10 151.50
INSECURE(IRE)  10073    kaif013 T Proffitt   49    10  6   1 7   1-1/4 11   4-1/4  11-3/4 12.00
KISSING BULL  49873    tbird3 H Legette   49    7  11   3-1/4 12   4-3/4 13   7  11-3/4 21.50
MR. PINTO  37809    kid7 F Teising   44    6  1   1/4 2   ns 9   4-1/4  14-1/4 49.30
TOP

2475 Mike picked the race and track - Arizona


Time of race: 1:12
Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
LOST MINE  99042    feedbucket N Gardner   74    7  6   3 4   4-1/2 2   2-1/2  --- 3.60
ELUSIVE SAINT  100809    camry N Trumbull   70    11  10   3-1/2 9   5-1/4 3   3-3/4  2 3.60
PROCESS(AUS)  97253    kaif013 L Sutton   70    9  12   4-3/4 11   7-1/4 8   5-1/4  2 4.20
NICK'S BADBOY  75722    nickalus S Hills   69    1  1   2 1   3-1/4 1   2-1/2  2-1/4 40.10
WOODSMAN  92281    gcphantom R Salem   66    5  8   3-1/4 7   5 5   4-1/4  3-1/2 3.50
TAP THE BULL  47248    bigtate02 B Kelly   63    6  3   2-1/4 3   3-1/2 4   3-3/4  5-1/4 17.30
SARAMA(GER)  99499    purfectpal S Sims   60    4  4   2-3/4 5   4-1/2 7   5  6-3/4 12.70
TUB MAN  100794    scoregon M Carruthers   59    12  7   3-1/4 8   5 10   5-3/4  7-1/4 16.50
AGITATED  100829    squirrel R LeBlanc   59    10  5   3 6   4-3/4 9   5-1/2  7-1/4 8.80
FIGHTING TABIB T  96575    mightyt M Wolski   58    8  2   2 2   3-1/4 6   4-1/2  8 50.30
CLASSIC CHAMPS  87513    tbred S Barry   49    3  11   4-1/2 12   7-1/2 12   9-1/2  12-1/2 23.10
NATIONAL LAKE  97513    helenamast St Jackson   48    2  9   3-1/2 10   5-3/4 11   8-1/4  12-3/4 109.00
TOP

2461 Tommy picked the race / Tracy picked the track - Oklahoma


Time of race: 2:04 1/5
Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
BESTEST(IRE)  50224    phantom2 Na Lewis   89    6  3   3 3   4-1/4 1   ns  --- 4.50
GRITS AND EGGS(IRE)  78875    bigtate03 M Moore   87    1  5   5-1/4 5   7-1/2 4   3  1-3/4 47.10
TOMS LUNAR LIMBO  15683    haulinoats W Cahill   87    2  4   3-1/4 4   4-3/4 3   1  2 2.70
GOOD DEED  56580    kobras G Wendorff   82    4  7   6-1/2 7   9-1/2 6   6-3/4  7-3/4 9.50
STRIKING HOME  78449    squirrel3 Z Candy   80    5  1   2 1   3-1/2 2   ns  8-3/4 10.70
BLACK GHOST  85811    kaif014 T Baker   78    7  8   7-3/4 8   11-3/4 8   9-3/4  11 7.00
JACK FROM WRAITHS  16877    highstable W Blake   72    8  6   5-1/4 6   8-1/2 7   9-1/2  17 2.70
CUT N THRUST  87557    tonka T Cohen   70    3  2   2 2   3-1/2 5   6-1/2  18-3/4 4.50

TOP


2440 /Tracy picked the race / Tommy picked the track - California

Time of race: :58 4/5
Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
BOOKSMART  99424    hillside R Simcox   76    8  6   1-3/4 6   2-3/4 5   1-1/4  --- 6.30
BONDS DESTINY  35922    bond77 N Bonus   72    7  3   1/4 3   1/2 2   1/4  1-1/4 10.90
PUZZLING  98069    bigmoose2 M Billig   72    5  1   ns 1   hd 1   1/4  1-1/2 4.90
LOST MINE  99042    feedbucket F Gossett   70    9  10   3-1/2 10   5-1/2 8   4-1/4  2 3.10
MS. CARDIAC T(IRE)  74825    stakes O Brim   70    4  4   1/2 4   1 4   1  2-1/4 3.90
JASENADAMSBRUKETTA  12506    kingpony A Lewis   69    6  2   ns 2   hd 3   1/2  2-3/4 10.30
UNWED MOTHER  16047    jledwards F Allen   67    10  9   3-1/4 9   5 9   4-1/2  3-1/2 7.90
IMPOSSIBLE PROJECT(IRE)  97408    heythere C Mecklenburg   65    2  7   2 7   3-1/4 7   3-1/4  4 7.30
ESSENCE OF JDAWG  21267    jdawg05 F Ford   60    1  5   1 5   2 6   3  6 14.80
NATIONAL LAKE  97513    helenamast M Dorsey   50    3  8   2-1/4 8   4 10   6  9-3/4 116.00

 TOP


2419 / Greg picked the race / Tracy picked the track - Nevada


Time of race: 1:43 1/5
Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
SOLAR SONG  84460    squirrel4 M Gant   97    3  9   5-1/2 9   8-1/4 6   5-1/2  --- 2.40
SMOKEY THE BANDIT  65651    cgk D Wilmsmeyer   97    9  3   1/2 2   1/2 1   1-1/4   hd 7.60
MINING NUMBERS  88016    bullfrogmb F Holmes   96    10  7   2 5   2-3/4 3   2  1 4.90
LARAINE NEWMAN  71006    kaif011 W Robinson   91    1  1   1/2 1   1/2 2   1-1/4  5-1/4 8.90
SHERIFF ON THE SLY  90728    badnews M Cooper   88    7  8   3-1/4 8   5-1/4 7   6  7 5.30
PALACE AND HE  57747    bigpaz P Campbell   86    8  4   1-1/2 4   2-1/2 5   4-1/2  8-3/4 4.40
SWORD SPECIAL  59699    ellery A Werner   84    6  2   1/2 3   1-1/4 4   4  10-1/4 23.10
VIEW OF A DISTANCE  93367    phantom T Henley   82    2  6   2 7   3-1/2 8   6-1/2  12 12.40
HABITUAL WIN T  12887    stakes B Maguire   81    4  5   1-3/4 6   3-1/4 9   6-3/4  13-1/4 12.40
EASY DOLLAR  72646    bigeasy F Henderson   77    5  10   6-3/4 10   11 10   13-3/4  16-1/2 68.50

 TOP


2398 / Tracy picked the race / Kurt picked the track - Colorado


Time of race: 1:50 3/5
Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
SCHEID  84819    daydreamer M Hobley   90    2  6   5 6   7-1/2 3   4-3/4  --- 5.20
SLEW THE WILD CAT  23181    squirrel G Dorn   88    7  5   4-1/2 5   7 4   5  1-3/4 4.00
UNBRIDLED SHAN  16935    kyfiesta M Wallace   88    4  1   1/2 1   1-1/4 1   2  2-1/4 6.60
JACK FROM WRAITHS  16877    highstable H Gajan   87    6  7   8-1/2 7   13 7   9-3/4  2-1/2 2.30
NORTHERN BELLE(NZ)  57138    bigpaz L Nordella   84    3  2   1/2 2   1-1/4 2   2  5-1/2 5.10
NINETY TWO BURDEN  78170    kaif014 C Klein   78    5  4   2-1/4 4   4 6   6  10-1/2 7.50
BROTHER BUCK  18891    sundial T Carroll   77    8  3   1-1/2 3   2-3/4 5   5-1/2  11-3/4 9.50
YO'MAMA  22872    bigeasy D Webb   71    1  8   9-1/4 8   14-3/4 8   16-3/4  17-1/4 16.10

 TOP


2377 / Kurt picked the race / Will picked the track - N. Dakota 

Time of race: 1:35 1/5

Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
GOT NO RHYTHM  75555    dadepark P Gangi   105    9  5   1-1/4 4   1-1/4 1   1-3/4  --- 3.70
SILVER BULL  75310    daydreamer J Hernandez   103    11  7   3-1/4 7   4-1/2 3   2-3/4  1-1/4 6.40
STRATEGIC STAR  27146    laserbarn F Fersara   101    10  6   3 6   4 5   3  2-3/4 3.90
QUANTUM CAT  44211    agostads S Lawrie   95    2  8   4 8   6 8   6-1/4  7 11.00
NUTMEG  45324    wbrv W Von Wedel   94    8  2   ns 1   ns 2   1-3/4  7-3/4 5.80
NXSH PULPIT SON ME  36036    hillside J Taylor   92    4  3   1/2 3   1 6   3-1/4  9-1/2 8.60
ILLINI POINT  38970    lawman1 E Simons   91    5  1   ns 2   ns 4   2-3/4  10-1/4 9.10
ANNUAL MOVE  27172    stakes J Scott   89    13  4   3/4 5   1-1/2 7   4-1/2  11-3/4 8.40
BROAD WINGS(GB)  90669    catdancer R Culp   88    7  9   4-3/4 9   7-1/2 9   9-1/4  12-1/2 124.90
S.B. HALO ABOVE  41010    jimmyv24 S Burley   79    1  13   7 13   11 11   14-1/4  18-3/4 13.00
ROAD TO THE DERBY  72146    squirrel L Callow   78    12  10   5 10   8 10   12-1/4  19-3/4 52.70
SIX WARD KILLER  19433    6ward K Killeen   72    3  12   5-1/2 11   9-1/4 12   15-1/4  24-3/4 37.90
THE VAGRANT  79029    kingpony M Logg   41    6  11   5-1/2 12   10-1/2 13   24-3/4  dist 92.00

 TOP


2356 / Tracy picked the race / William picked the track - Montana

Fillies and mares, 4 years old and up -- RESTRICTED TO PARTICULAR OWNERS
A mile and one eighth -- Firm Turf

Time of race: 1:51
Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
SLEW THE WILD CAT  23181    squirrel E Kragen   88    3  3   1/2 2   1/4 1   3/4  --- 1.20
NINETY TWO BURDEN  78170    kaif014 R Hobbs   85    5  2   1/4 1   1/4 2   3/4  3-1/4 1.80
SKI MASK T  74825    stakes M Kozak   67    4  5   1-3/4 4   3 3   8-3/4  18-1/4 4.10
LIMITED TALENT  7891    trifecta3 P Wright   57    1  1   1/4 3   3/4 4   10-1/2  27-1/4 24.10
BATTLE CREEK BRAWL(IRE)  18751    helenamast J Vessels   43    2  4   1-1/4 5   3-1/2 5   17-1/4  dist 4.60
TOP