Point Structure
Win 25
Place 15
Show 7
4th 4
5th 2
Unplaced 0
Tracks
Arizona (AZ) Oregon (OR) Kansas ((KS)
British-Columbia (BC) Washington (WA) Louisiana (LA)
California (CA) Wyoming (WY) Mexico (MX)
Colorado (CO) Argentina (ARG) Nebraska (NB)
Idaho (ID) Arkansas (AR) Oklahoma (OK)
New Mexico (NM) Brazil (BRZ) Texas (TX)

Divisional Challenge April to June 2024

Hot Races and Local Races do not count (Results up to 6/30/2024) MASTER         PRO      SCORING HORSES

Contest Tables

 

ELITE
# Stable Starts Points Win Place Show 4th 5th Unplaced
1 vegasjef13 17 161 2 4 5 4 0 2
2 crandyiii 16 153 4 3 0 1 2 6
3 tommyvee4 13 149 3 3 3 2 0 2
4 crandy 22 122 2 3 3 1 1 12
5 veeman15 15 119 2 3 2 1 3 4
6 tisgold 17 115 3 0 4 2 2 6
7 6ward3 17 107 2 2 1 4 2 6
8 camry 10 95 2 2 1 2 0 3
9 crash88 5 86 3 0 1 1 0 0
10 bigeasy04 8 78 2 1 1 1 1 2
11 demonsbegone 7 74 2 1 1 0 1 2
12 be1stfarms 15 73 1 1 3 1 4 5
13 fjmracing 17 67 2 0 1 1 3 10
14 veeman9 5 64 1 2 1 0 1 0
15 crandyv 18 60 0 2 2 3 2 9
16 rubber6 3 54 2 0 0 1 0 0
17 veeman13 5 47 1 1 1 0 0 2
18 veestars3 5 40 1 1 0 0 0 3
19 crash8 4 39 1 0 2 0 0 1
20 tommyvee2 2 27 1 0 0 0 1 0
21 gallantman 3 25 1 0 0 0 0 2
22 fairyking 1 15 0 1 0 0 0 0
23 veeman10 4 10 0 0 0 2 1 1
24 groovy 2 0 0 0 0 0 0 2
25 overtime 0 0 0 0 0 0 0 0

Go to Top of Page  

MASTER
# Stable Starts Points Win Place Show 4th 5th Unplaced
1 crandyii 26 208 4 3 7 3 1 8
2 veeman12 9 144 4 2 2 0 0 1
3 veeman6 11 137 3 2 4 1 0 1
4 sportoking 16 128 2 3 3 2 2 4
5 veestars 11 118 2 2 4 2 1 0
6 veestars2 11 112 4 0 0 2 2 3
7 veestars4 8 110 2 3 1 2 0 0
8 hardhead2 8 106 2 3 1 1 0 1
9 will01 8 105 3 2 0 0 0 3
10 redsox04 7 104 3 1 2 0 0 1
11 wbrv 12 99 2 1 4 1 1 3
12 bird 13 96 3 1 0 1 1 7
13 nostable 10 94 3 1 0 1 0 5
14 xxxstable 22 93 2 1 2 3 1 13
15 sledge4 8 93 2 2 1 1 1 1
16 ladyracer 11 90 1 3 0 4 2 1
17 crash7 8 90 0 5 1 2 0 0
18 6ward04 14 88 0 5 1 1 1 6
19 youngmc03 11 84 2 1 1 2 2 3
20 rubber5 6 82 2 2 0 0 1 1
21 commbank 9 82 1 2 3 1 1 1
22 phonetrick 10 79 1 3 1 0 1 4
23 bigtate05 15 77 2 0 3 1 1 8
24 mrcstc 19 76 1 2 1 2 3 10
25 somethingroyal 4 75 3 0 0 0 0 1
26 iberville2 8 73 2 1 0 2 0 3
27 6wardproject 11 70 1 1 2 3 2 2
28 hardhead 15 68 1 2 1 0 3 8
29 jdawg07 14 65 0 2 3 3 1 5
30 dawgpound 7 64 0 4 0 1 0 2
31 redsox05 7 62 1 2 1 0 0 3
32 hardhead3 7 61 2 0 1 0 2 2
33 webdesign 11 61 0 2 3 2 1 3
34 coachwill 8 59 1 1 1 1 4 0
35 overburdened 6 57 1 1 1 2 1 0
36 bigeasy 15 56 2 0 0 1 1 11
37 volcano 5 55 1 2 0 0 0 2
38 veestars8 3 55 1 2 0 0 0 0
39 eliteracng 4 54 1 1 2 0 0 0
40 rubber2021 4 52 0 3 1 0 0 0
41 tommyvee 6 51 1 1 1 1 0 2
42 loubrown 11 51 0 1 4 1 2 3
43 gerque 3 50 2 0 0 0 0 1
44 david137 3 50 2 0 0 0 0 1
45 rubber20212 3 47 1 1 1 0 0 0
46 veeman18 6 47 0 2 1 2 1 0
47 youngmc2 8 45 0 3 0 0 0 5
48 rycamkel 8 44 1 1 0 0 2 4
49 veestars6 3 44 1 1 0 1 0 0
50 keda 6 44 0 2 2 0 0 2
51 overeasy 5 40 1 0 1 2 0 1
52 bastheard 3 40 1 1 0 0 0 1
53 jdawg13 7 37 0 1 2 2 0 2
54 labreed 6 36 1 0 1 0 2 2
56 veeman3 5 36 1 0 1 1 0 2
55 overrun 3 36 1 0 1 1 0 0
57 rubber 4 36 0 2 0 1 1 0
58 rubber2 5 35 1 0 0 2 1 1
59 lowclaimer 7 35 0 1 2 1 1 2
60 bigeasy0 6 34 1 0 1 0 1 3
61 bigtate07 9 32 1 0 1 0 0 7
62 fleetwoodiii 2 25 1 0 0 0 0 1
63 crash99 2 25 1 0 0 0 0 1
64 sadie 8 25 0 1 0 2 1 4
65 6ward 12 24 0 0 2 2 1 7
66 6ward2 12 20 0 0 2 1 1 8
67 cryptoclearance 2 19 0 1 0 1 0 0
68 veeman 4 17 0 1 0 0 1 2
69 rubber9 2 15 0 1 0 0 0 1
70 elitequine 1 15 0 1 0 0 0 0
71 tommyvee3 4 9 0 0 1 0 1 2
72 bigtate03 5 6 0 0 0 0 3 2
73 rubber4 1 2 0 0 0 0 1 0
74 jwsonnyl 0 0 0 0 0 0 0 0
75 jwsonnyp 0 0 0 0 0 0 0 0

Go to Top of Page  

PRO
# Stable Starts Points Win Place Show 4th 5th Unplaced
1 overload 8 137 4 2 1 0 0 1
2 veeman22 13 123 3 2 0 3 3 2
3 vegasjef 9 111 3 1 3 0 0 2
4 veeman4 7 104 3 1 2 0 0 1
5 bigeasy30 12 100 3 1 0 2 1 5
6 rubber8 6 99 3 1 1 0 1 0
7 kingswan 12 98 3 0 1 2 4 2
8 treme02 11 87 2 1 2 2 0 4
9 bigeasy2 7 82 2 2 0 0 1 2
10 crandyiv 24 82 0 3 3 3 2 13
11 jdawg05 8 80 2 1 1 1 2 1
12 elitecavlo 6 79 2 1 2 0 0 1
13 treme 16 77 1 2 2 1 2 8
14 veeman25 8 74 2 0 2 2 1 1
15 rubber1 6 70 1 2 1 2 0 0
16 veeman7 11 70 0 3 1 3 3 1
17 veeman2 7 67 2 1 0 0 1 3
18 veeman24 8 67 1 2 0 3 0 2
19 westbanknola 10 65 2 1 0 0 0 7
20 imbasell 4 65 2 1 0 0 0 1
21 lafitte02 8 64 1 1 2 2 1 1
22 jdawg08 11 61 2 0 1 0 2 6
23 fleetwoodi 5 60 2 0 0 2 1 0
24 veeman19 8 59 1 2 0 1 0 4
25 crash77 5 58 2 0 0 2 0 1
26 zeekjb 4 58 2 0 0 2 0 0
27 6ward05 17 58 1 0 3 2 2 9
28 veeman20 4 56 2 0 0 1 1 0
29 veeman11 5 56 1 1 2 0 1 0
30 veeman17 6 54 2 0 0 1 0 3
31 rubber13 4 54 2 0 0 1 0 1
32 youngtate 7 53 1 1 1 1 1 2
33 younguns 14 53 0 1 4 2 1 6
34 bigeasy1 7 51 0 3 0 1 1 2
35 bigtate6 9 50 1 0 1 3 3 1
36 lafitte3 7 49 1 0 2 2 1 1
37 tommyvee5 8 47 1 1 1 0 0 5
38 rubber18 5 47 1 1 1 0 0 2
39 volcano2 3 47 1 1 1 0 0 0
40 bigtate 9 44 1 1 0 1 0 6
41 7ward 9 42 1 1 0 0 1 6
42 bigtate02 7 42 1 1 0 0 1 4
43 veeman23 7 41 0 2 1 1 0 3
44 veeman16 6 40 1 0 1 2 0 2
45 veestars7 3 40 1 1 0 0 0 1
46 iddyit 2 40 1 1 0 0 0 0
47 phoole 2 40 1 1 0 0 0 0
48 elitegrs 6 39 1 0 2 0 0 3
49 rivaridge 4 39 1 0 2 0 0 1
50 krepe 3 39 1 0 2 0 0 0
51 rubber12 3 39 1 0 2 0 0 0
52 veeman14 6 38 1 0 1 1 1 2
53 bigeasy02 9 36 1 0 1 1 0 6
54 rubber14 6 36 1 0 1 1 0 3
55 6wardmafia 7 36 0 2 0 1 1 3
56 jdaw14 5 36 0 2 0 1 1 1
57 pleasnttap 5 33 0 1 2 0 2 0
58 uptown1 12 30 0 0 2 3 2 5
59 rubber7 2 30 0 2 0 0 0 0
60 iberville 11 29 1 0 0 0 2 8
61 youngdawg 2 29 1 0 0 1 0 0
62 goophie 2 29 1 0 0 1 0 0
63 overflow 2 29 1 0 0 1 0 0
64 upknockshiz 2 27 1 0 0 0 1 0
65 rubber191 3 26 0 1 1 1 0 0
66 bigtate06 8 25 1 0 0 0 0 7
67 jdawg04 5 25 1 0 0 0 0 4
68 jdawg 2 25 1 0 0 0 0 1
69 veeman21 2 25 1 0 0 0 0 1
70 carsoncity 1 25 1 0 0 0 0 0
71 nyyankee 1 25 1 0 0 0 0 0
72 veeman8 4 24 0 1 1 0 1 1
73 melair 3 24 0 1 1 0 1 0
74 jdawg03 6 22 0 1 1 0 0 4
75 lafitte4 5 22 0 1 1 0 0 3
76 jdawg11 6 19 0 1 0 0 2 3
77 keeprite 4 19 0 1 0 1 0 2
78 overwhelmed 3 19 0 1 0 1 0 1
79 jdawg10 4 17 0 1 0 0 1 2
80 veeman5 4 16 0 0 2 0 1 1
81 veestars5 3 16 0 0 2 0 1 0
82 nola 4 15 0 1 0 0 0 3
83 fleetwood 4 15 0 0 1 1 2 0
84 fleetwoodii 3 15 0 1 0 0 0 2
85 rubber20213 3 15 0 1 0 0 0 2
86 moreon 2 15 0 1 0 0 0 1
87 elitempire 2 15 0 1 0 0 0 1
88 cajunbeat 1 15 0 1 0 0 0 0
89 jdawg15 8 11 0 0 1 0 2 5
90 jdawg02 4 11 0 0 1 1 0 2
91 fatflab 6 9 0 0 1 0 1 4
92 proudtruth 2 9 0 0 1 0 1 0
93 nolasouth 6 8 0 0 0 2 0 4
94 6wardproject0 10 7 0 0 1 0 0 9
95 lafitte 6 7 0 0 1 0 0 5
96 jdawg09 2 7 0 0 1 0 0 1
97 bigtate04 6 6 0 0 0 0 3 3
98 nolaholdings 3 4 0 0 0 1 0 2
99 jayson 2 4 0 0 0 0 2 0
100 lafitte5 2 4 0 0 0 1 0 1
101 macclaim 1 4 0 0 0 1 0 0
102 mpxequineinc 1 4 0 0 0 1 0 0
103 nola3 2 2 0 0 0 0 1 1
104 duefizz 1 2 0 0 0 0 1 0
105 bigeasy03 7 0 0 0 0 0 0 7
106 youngmc 5 0 0 0 0 0 0 5
107 kyracing 4 0 0 0 0 0 0 4
108 skipaway 2 0 0 0 0 0 0 2
109 skiptrial 2 0 0 0 0 0 0 2
110 nola2 1 0 0 0 0 0 0 1
111 jdawg06 1 0 0 0 0 0 0 1
112 pintsize 1 0 0 0 0 0 0 1
113 blackbreed 1 0 0 0 0 0 0 1

Go to Top of Page

Weeks Scoring Horses
Stable Horse Finish Points Result
6wardmafia CALI STRIKE 5 2 link
6wardproject STORMIN UNCLE 1 25 link
6wardproject TAP TO TALK 8 0 link
7ward STEPNSTOMP 1 25 link
be1stfarms UNCLE HUNTER 4 4 link
bigeasy04 RULE OF THE WEEK 12 0 link
bigeasy30 BOSS ATTIRE 5 2 link
bigtate BKR HAKASSAN 7 0 link
bigtate02 SAME OLE SONG 7 0 link
bigtate02 BEAM THE BLUES 12 0 link
bird AT ARMS 1 25 link
blackbreed MONT RAVEN 9 0 link
coachwill PROFIT EXCEEDED 4 4 link
crash7 FRANZIFY SLEW 2 15 link
crash8 CURL IN TAP IT 3 7 link
dawgpound ANIMAL WRANGLER 2 15 link
elitecavlo FLEETWOOD CODE 1 25 link
fleetwood FLEETWOOD DUNKIN 4 4 link
iberville STAY REAL 1 25 link
iberville FAST THAN SPEED 11 0 link
iberville2 SCIENTISTS 2 15 link
jdawg07 TICK TICK 4 4 link
jdawg10 NOLA NIGHT FALL 9 0 link
keda A LITTLE MISCHIEF 2 15 link
labreed MO BUTTAH 7 0 link
lafitte02 COMPANY GOLD 5 2 link
lowclaimer PALACE THEATRICS 6 0 link
lowclaimer UNION MARCH 7 0 link
macclaim PULPITMAN 4 4 link
nwrc500 YBFIFTYTWO 5 2 link
rubber1 GATE RUNNER 2 15 link
rubber12 TAPIT'S REALITY 1 25 link
rubber2 QUALITY TOAD 5 2 link
rubber4 CALIFORNIA JOKE 5 2 link
rubber6 A.P. MISCHIEF 1 25 link
tommyvee VELOMAHA 4 4 link
treme02 FRESH INTENT 10 0 link
veeman16 PLATFORMS 3 7 link
veeman17 EMBRAER 1 25 link
veeman22 TUSCAN 1 25 link
veeman24 OPRYLAND 4 4 link
youngmc ATLANTIC DAY 8 0 link
youngmc SPEEDY ESCAPIST 10 0 link
youngmc CERTAIN CHAMPION 10 0 link
youngmc03 OAK WOOD TREES 4 4 link
younguns SILVER CAT RUNNER 3 7 link
younguns ROAD MO 7 0 link
younguns RED LIPS 8 0 link

Go to Top of Page