Point Structure
Win 25
Place 15
Show 7
4th 4
5th 2
Unplaced 0
Tracks
Arizona (AZ) Oregon (OR) Kansas ((KS)
British-Columbia (BC) Washington (WA) Louisiana (LA)
California (CA) Wyoming (WY) Mexico (MX)
Colorado (CO) Argentina (ARG) Nebraska (NB)
Idaho (ID) Arkansas (AR) Oklahoma (OK)
New Mexico (NM) Brazil (BRZ) Texas (TX)

Divisional Challenge October to December 2024

Hot Races and Local Races do not count Results up to 10/27/2024 (2 weeks) MASTER         PRO      SCORING HORSES

Contest Tables

ELITE
# Stable Starts Points Win Place Show 4th 5th Unplaced
1 renojef 6 97 3 1 1 0 0 1
2 spunhard 8 93 2 2 1 0 3 0
3 redsox05 5 73 2 1 0 2 0 0
4 loubrown 5 67 2 1 0 0 1 1
5 vegasjef 5 62 1 2 1 0 0 1
6 fatflab 6 58 1 1 2 1 0 1
7 vegasjef13 6 56 1 1 2 0 1 1
8 derbyking9 6 56 2 0 0 1 1 2
9 vegasjef01 5 53 1 1 1 1 1 0
10 jpcrazy 6 51 1 1 1 1 0 2
11 claimable 7 45 1 0 2 1 1 2
12 fjmracing 8 40 1 0 1 1 2 3
13 sportoking 6 37 0 2 1 0 0 3
14 mrcstc 5 33 1 0 0 2 0 2
15 phonetrick 8 32 1 0 1 0 0 6
16 rubber13 3 32 1 0 1 0 0 1
17 rubber15 3 32 1 0 1 0 0 1
18 redsox04 4 31 1 0 0 1 1 1
19 tisgold 5 26 0 1 1 0 2 1
20 crandyii 3 25 1 0 0 0 0 2
21 kingswan 2 25 1 0 0 0 0 1
22 crash7 2 22 0 1 1 0 0 0
23 unreal 4 17 0 1 0 0 1 2
24 rubber2 1 4 0 0 0 1 0 0
25 rubber191 1 0 0 0 0 0 0 1

Go to Top of Page  

MASTER
# Stable Starts Points Win Place Show 4th 5th Unplaced
1 rubber4 3 75 3 0 0 0 0 0
2 xxxstable 8 69 2 1 0 1 0 4
3 rubber 4 69 2 1 0 1 0 0
4 rubber5 5 65 2 0 1 2 0 0
5 crandy 6 65 1 2 0 2 1 0
6 crash77 3 57 2 0 1 0 0 0
7 sadie 3 57 2 0 1 0 0 0
8 kindnews 2 50 2 0 0 0 0 0
9 bigeasy 5 42 1 1 0 0 1 2
10 rubber16 4 42 1 1 0 0 1 1
11 rubber2021 2 40 1 1 0 0 0 0
12 6ward2 5 33 1 0 0 2 0 2
13 lowclaimer 2 32 1 0 1 0 0 0
14 rubber2019 2 32 1 0 1 0 0 0
15 rubber1 2 32 1 0 1 0 0 0
16 bird 3 31 1 0 0 1 1 0
17 crash88 3 31 1 0 0 1 1 0
18 carsoncity 2 29 1 0 0 1 0 0
19 overeasy 3 26 0 1 1 1 0 0
20 wbrv 2 25 1 0 0 0 0 1
21 goophie 1 25 1 0 0 0 0 0
22 broadbrush 1 25 1 0 0 0 0 0
23 rubber10 1 25 1 0 0 0 0 0
24 will01 2 22 0 1 1 0 0 0
25 6wardproject 2 19 0 1 0 1 0 0
26 crandyiii 6 17 0 1 0 0 1 4
27 rubber12 2 17 0 1 0 0 1 0
28 duefizz 1 15 0 1 0 0 0 0
29 rubber7 1 15 0 1 0 0 0 0
30 sledge4 3 13 0 0 1 1 1 0
31 crandyv 6 12 0 0 0 2 2 2
32 be1stfarms 3 9 0 0 1 0 1 1
33 webdesign 2 7 0 0 1 0 0 1
34 hardhead 1 7 0 0 1 0 0 0
35 keda 2 6 0 0 0 1 1 0
36 7ward 2 4 0 0 0 1 0 1
37 iberville 2 4 0 0 0 1 0 1
38 gallantman 1 4 0 0 0 1 0 0
39 crash99 1 4 0 0 0 1 0 0
40 rubber11 1 4 0 0 0 1 0 0
41 rubber9 1 4 0 0 0 1 0 0
42 6ward 2 2 0 0 0 0 1 1
43 somethingroyal 2 2 0 0 0 0 1 1
44 crash8 1 2 0 0 0 0 1 0
45 badnews 1 2 0 0 0 0 1 0
46 crandyiv 6 0 0 0 0 0 0 6
47 commbank 1 0 0 0 0 0 0 1
48 proudtruth 1 0 0 0 0 0 0 1
49 overrun 1 0 0 0 0 0 0 1
50 rubber20212 1 0 0 0 0 0 0 1
51 rubber14 1 0 0 0 0 0 0 1
52 nola3 0 0 0 0 0 0 0 0
53 6wardproject0 0 0 0 0 0 0 0 0
54 bigtate05 0 0 0 0 0 0 0 0
55 bigeasy1 0 0 0 0 0 0 0 0
56 bigtate02 0 0 0 0 0 0 0 0
57 camry 0 0 0 0 0 0 0 0
58 bigtate 0 0 0 0 0 0 0 0
59 dawgpound 0 0 0 0 0 0 0 0
60 upknockshiz 0 0 0 0 0 0 0 0
61 cryptoclearance 0 0 0 0 0 0 0 0
62 demonsbegone 0 0 0 0 0 0 0 0
63 caerleon 0 0 0 0 0 0 0 0
64 krepe 0 0 0 0 0 0 0 0
65 fairyking 0 0 0 0 0 0 0 0
66 ladyracer 0 0 0 0 0 0 0 0
67 lafitte 0 0 0 0 0 0 0 0
68 keeprite 0 0 0 0 0 0 0 0
69 youngtate 0 0 0 0 0 0 0 0
70 elitequine 0 0 0 0 0 0 0 0
71 rubber8 0 0 0 0 0 0 0 0
72 rubber6 0 0 0 0 0 0 0 0
73 rubber17 0 0 0 0 0 0 0 0
74 rubber18 0 0 0 0 0 0 0 0
75 goodnews 0 0 0 0 0 0 0 0

Go to Top of Page  

PRO
# Stable Starts Points Win Place Show 4th 5th Unplaced
1 hardnews 3 57 2 0 1 0 0 0
2 nostable 4 43 1 0 2 1 0 0
3 overburdened 2 40 1 1 0 0 0 0
4 6ward3 4 26 0 1 1 1 0 1
5 cajunbeat 2 25 1 0 0 0 0 1
6 jdaw14 1 25 1 0 0 0 0 0
7 bigtate06 1 25 1 0 0 0 0 0
8 elitempire 1 25 1 0 0 0 0 0
9 6ward05 1 15 0 1 0 0 0 0
10 labreed 4 7 0 0 1 0 0 3
11 overflow 1 7 0 0 1 0 0 0
12 jdawg03 2 4 0 0 0 1 0 1
13 prfctdrift 2 4 0 0 0 1 0 1
14 iddyit 2 4 0 0 0 1 0 1
15 6ward04 1 4 0 0 0 1 0 0
16 jdawg05 1 4 0 0 0 1 0 0
17 overtime 1 4 0 0 0 1 0 0
18 melair 1 4 0 0 0 1 0 0
19 hardhead2 1 2 0 0 0 0 1 0
20 jdawg09 1 2 0 0 0 0 1 0
21 chiefscrown 1 2 0 0 0 0 1 0
22 iberville2 1 2 0 0 0 0 1 0
23 rycamkel 2 0 0 0 0 0 0 2
24 6wardmafia 2 0 0 0 0 0 0 2
25 jdawg13 1 0 0 0 0 0 0 1
26 hardhead3 1 0 0 0 0 0 0 1
27 jdawg15 1 0 0 0 0 0 0 1
28 bastheard 1 0 0 0 0 0 0 1
29 hobbit 1 0 0 0 0 0 0 1

Go to Top of Page

Weeks Scoring Horses
Stable Horse Finish Points Result
6ward04 FLY BY YALL 4 4 link
6ward05 I B QUIET 2 15 link
6ward3 UNION BROWN 4 4 link
6ward3 I MISS NOTHING 6 0 link
be1stfarms FLY SAFE 7 0 link
bird JUST B GOOD 1 25 link
bird MO BELIEFS 4 4 link
bird AJO PAROLE 5 2 link
claimable MCCTUPU 1 25 link
crandy IT'S BEEN DONE 5 2 link
crandyii BEARDED GIANT 1 25 link
crandyii BEACH BRUSHED 6 0 link
crandyiii GIANT SAVER 5 2 link
crandyiii RAHY'S SPIRIT 7 0 link
crandyiii OMEGA MILORD 8 0 link
crandyiv GIANT'S EXPRESS 7 0 link
crandyiv CLASSIC CAT 12 0 link
crandyv SHAMARDAL WITNESS 4 4 link
crash7 TAP THAT STORM 3 7 link
derbyking9 BREAKICITY 5 2 link
fjmracing RAVEN'S EAGLE 3 7 link
goophie THE STIPULATOR 1 25 link
hardhead MORE GOLDEN GAME 3 7 link
hardhead2 HILL HAVE EYES 5 2 link
hardnews LEPEN'S LEAP 1 25 link
hardnews MYROADTWOBEACH 3 7 link
iberville GRIM ANGEL 4 4 link
iberville2 GHOST OF DA WILD 5 2 link
jdaw14 CITY HALL VIBE 1 25 link
jpcrazy BIG SPIRITS 3 7 link
jpcrazy OAK HILL WEST 4 4 link
kindnews CONNECTEDTOAWESOME 1 25 link
kingswan WHATS CRACKEN 1 25 link
loubrown CUSTOM SPEED 5 2 link
lowclaimer SECRET BELIEF 3 7 link
mrcstc CONTROL THE WINGS 6 0 link
mrcstc TONALIST SPIN 11 0 link
nostable JAYS POINT 1 25 link
nostable HELLOOOOOOOOOOOOOO 3 7 link
nostable TOP LIFE 3 7 link
nostable VALUE FLASH 4 4 link
overburdened JIMMY FATFOOT 1 25 link
overeasy MYSTIC PIZZA 2 15 link
overeasy MENDELORIAN 3 7 link
phonetrick ITSDASHIZNIT 6 0 link
prfctdrift PROMO SAPIEN 4 4 link
rubber AMERICAN CRY BABY 1 25 link
rubber RAIN HOLD 4 4 link
rubber1 MO'S GOLD GHOST 3 7 link
rubber11 BOLT STRIKE GOLD 4 4 link
rubber12 FAST FARNAN 2 15 link
rubber12 RAGING CRY BABY 5 2 link
rubber15 MEDAGLIA D'MO 1 25 link
rubber16 AMERICAS INDY 1 25 link
rubber16 WALLY DANCER 2 15 link
rubber191 FRANZIFY 8 0 link
rubber2019 TROY HOLMGREN 1 25 link
rubber2019 FRANZIE AMERICA 3 7 link
rubber4 FRANKENBOW 1 25 link
rubber4 LIVE UNBRIDLED 1 25 link
sportoking MARA'S APPROCH 8 0 link
tisgold TAP AWESOME AGAIN 2 15 link
unreal BORROW ME THIS 8 0 link
unreal KINGSTON VAPOR 10 0 link
vegasjef GOO GOO G JOOBIER 3 7 link
vegasjef13 MAHONING MONDAYS 2 15 link
vegasjef13 CURIOUS GERV 3 7 link
will01 UNITED AGAIN 2 15 link
will01 CALL GAME 3 7 link
xxxstable PASS AGAIN 4 4 link
xxxstable AWESOME LOOKIN 7 0 link

Go to Top of Page