Point Structure StartBonus 1
TYPE 1st 2nd 3rd
Base 6 4 2
Grade 1 15 10 5
Grade 2 12 8 4
Grade 3 8 6 3
Stakes 5 3 2
Tracks
Arizona (AZ) Oregon (OR) Kansas ((KS)
British-Columbia (BC) Washington (WA) Louisiana (LA)
California (CA) Wyoming (WY) Mexico (MX)
Colorado (CO) Argentina (ARG) Nebraska (NB)
Idaho (ID) Arkansas (AR) Oklahoma (OK)
New Mexico (NM) Brazil (BRZ) Texas (TX)

Trainer of the Month Feb 2024

Hot Races and Local Races do not count (Results up to 2/29/2024) Contest Tables

 

# Stable Starts Points W P S G1W G2W G3W StkW G1P G2P G3P StkP G1S G2S G3S StkS
1 ladyracer 5 25 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2 rubber17 4 25 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0
3 phonetrick 6 24 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
4 crash99 6 22 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
5 loubrown 5 21 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
6 fjmracing 8 20 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0
7 crandyv 5 19 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
8 bigeasy02 5 19 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
9 crandyii 7 19 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
10 crandyiii 6 19 0 2 1 0 0 0 0 0 0 0 1 0 0 0 0
11 lowclaimer 4 18 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
12 redsox05 4 18 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
13 demonsbegone 3 17 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
14 wbrv 5 17 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
15 crandy 5 17 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
16 xxxstable 6 16 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
17 upknockshiz 4 16 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
18 vegasjef13 4 16 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
19 tisgold 5 15 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
20 keda 5 15 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 crash7 3 15 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
22 rubber2 7 15 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
23 camry 4 15 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0
24 rivaridge 2 14 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 tommyvee2 2 14 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 fatflab 4 14 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
27 gerque 3 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
28 rubber16 3 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
29 vegasjef 3 13 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
30 crash8 2 13 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0
31 rubber13 5 13 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
32 sportoking 5 13 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
33 caerleon 2 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
34 crandyiv 4 12 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
35 jpcrazy 6 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 rubber7 3 11 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
37 tommyvee5 3 11 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
38 uptown1 3 11 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
39 rubber9 3 11 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
40 derbyking9 5 11 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
41 mrcstc 4 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 melair 4 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 rubber1 2 10 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
44 tommyvee6 2 10 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
45 younguns 4 10 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
46 bigtate05 6 10 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
47 be1stfarms 4 10 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
48 nola3 3 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 groovy 3 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 iberville2 3 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 rubber14 3 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 rubber20213 3 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 bird 3 9 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
54 kingswan 3 9 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
55 fairyking 3 9 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
56 skipaway 2 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 rubber15 2 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 skiptrial 4 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
59 cryptoclearance 2 8 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
60 rubber18 2 8 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
61 bigtate02 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 chiefscrown 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 broadbrush 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 duefizz 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 overwhelmed 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 hobbit 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 overeasy 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 rubber12 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 tommyvee 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 youngmc2 3 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
71 bigeasy2 3 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
72 tommyvee8 3 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
73 sledge4 5 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
74 lafitte5 5 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
75 6wardproject 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
76 youngmc03 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
77 commbank 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
78 6ward 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
79 westbanknola 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
80 rubber4 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
81 crash88 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
82 rubber 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
83 unreal 4 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
84 bigtate07 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
85 goophie 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
86 gallantman 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
87 carsoncity 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
88 krepe 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
89 overtime 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
90 imbasell 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
91 moreon 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
92 tommyvee4 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
93 volcano2 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
94 6ward2 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 treme 3 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
96 nolasouth 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
97 labreed 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 redsox04 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
99 rubber191 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 rubber10 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
101 bigtate6 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
102 treme02 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 bigtate03 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
104 lafitte3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 lafitte4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 jdawg15 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 jdawg09 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 proudtruth 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
109 somethingroyal 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 overrun 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
111 jdawg07 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 nostable 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 overload 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
114 youngtate 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
115 iberville 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 rubber2019 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 rubber5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 rubber6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 rubber11 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
120 volcano 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
121 6ward05 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 bigtate04 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 bigtate06 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 6wardproject0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 webdesign 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 bigeasy 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 hardhead3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 coachwill 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 hardhead2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 nola 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 jdawg03 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 dawgpound 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 jdawg08 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 overburdened 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 rubber20212 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 hardnews 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 6ward3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 jdawg02 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 jdaw14 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 6wardmafia 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 hardhead 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 youngdawg 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 bigeasy30 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 bigeasy03 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 jdawg 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 bigeasy1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 bigeasy04 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 bigtate 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 jdawg04 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 kyracing 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 iddyit 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 lafitte 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 lafitte02 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 elitecavlo 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 will01 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
156 crash77 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
157 rubber8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 tommyvee3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
159 sadie 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 tommyvee7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
161 badnews 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 vegasjef01 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
163 goodnews 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Scoring Horses
Stable Horse Finish Racetype Result
6ward2 SATURN BLUE 7 MSW  link
be1stfarms SNAP THE RAG 3 Maiden Claim  link
bigtate06 STORMY MY NAME 6 Allowance link
crash88 KRIS THE STARS 2 Claim  link
goodnews REALITY SAVER 7 Starter Allowance  link
groovy POWERFUL DANCE 6 Claim  link
hardhead2 HILL HAVE EYES 5 MSW  link
hardhead3 WHOS THE MASTER 4 MSW  link
hardnews WORLDS VAULT 9 Claim  link
jdawg03 TREBLE HILL 9 MSW  link
jdawg08 MAW BOSS 11 Maiden Claim  link
jpcrazy MATIRA POINT 4 Starter Allowance  link
jpcrazy YOR FIBER 6 Maiden Claim  link
keda HONEST DIXIE 6 Claim  link
kingswan DIAMONDINTHETURF 2 Claim  link
labreed WORD AROUND TOWN 6 MSW  link
lafitte4 PLUG INN 7 MSW  link
nola3 FRESHMAN THROW IN 13 MSW  link
nostable JUMP THE CURB 9 MSW  link
overtime DO NOT YIELD 2 MSW  link
rubber AMERICAN CRY BABY 2 Allowance link
rubber10 UNCLE DEPUTY DAWG 3 Claim  link
rubber13 SAWYER M 1 Claim  link
rubber13 BOLT D' GOLD 3 Allowance link
rubber14 MISS CALI MO 4 Claim  link
rubber15 WALDGEIST PARDO 1 Allowance link
rubber16 MAXIMUS WEST 1 Maiden Claim  link
rubber17 RARNAN MAMBO 2 Claim  link
rubber18 THAT'S JUST SILLY 2 Allowance link
rubber191 FRANZIFY 4 Allowance link
rubber4 INTO MINISTRY 5 MSW  link
skipaway OCEANA WORLD 8 Allowance link
sledge4 DANSHIRE 8 Allowance link
tommyvee5 URBAN VEE 5 Maiden Claim  link
tommyvee6 IRIDIUM VEE 2 MSW  link
tommyvee8 DIAMOND VEE 2 Claim  link
unreal GO ON ALONE 6 Allowance link
vegasjef01 BERNARD DIEM 4 Allowance link
wbrv YOZE ALE 1 Claim  link
wbrv HONEST LAUGHTER 8 MSW  link
younguns TOUGH THAN LEATHER 5 MSW  link