Point Structure StartBonus 1
TYPE 1st 2nd 3rd
Base 6 4 2
Grade 1 15 10 5
Grade 2 12 8 4
Grade 3 8 6 3
Stakes 5 3 2
Tracks
Arizona (AZ) Oregon (OR) Kansas ((KS)
British-Columbia (BC) Washington (WA) Louisiana (LA)
California (CA) Wyoming (WY) Mexico (MX)
Colorado (CO) Argentina (ARG) Nebraska (NB)
Idaho (ID) Arkansas (AR) Oklahoma (OK)
New Mexico (NM) Brazil (BRZ) Texas (TX)

Trainer of the Month June 2023

Hot Races and Local Races do not count (Results up to 6/30/2023) Contest Tables

 

# Stable Starts Points W P S G1W G2W G3W StkW G1P G2P G3P StkP G1S G2S G3S StkS
1 wbrv 7 27 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0
2 demonsbegone 7 25 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
3 bigeasy30 4 25 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
4 iberville2 7 23 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
5 will01 6 22 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
6 hardhead 8 22 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
7 crandyiii 5 21 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
8 jdawg05 4 21 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
9 camry 5 21 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
10 crandyiv 8 20 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
11 veeman6 3 19 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
12 veeman19 5 19 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
13 crandyii 9 19 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
14 veeman15 7 19 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
15 bigeasy2 3 17 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
16 commbank 5 17 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
17 jdawg07 7 17 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
18 bigeasy04 4 16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 zeekjb 4 16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 rubber5 4 16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 veeman4 4 16 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
22 veestars4 4 16 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
23 phonetrick 4 16 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
24 nostable 3 15 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 elitecavlo 3 15 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
26 rycamkel 4 15 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
27 crash7 3 15 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
28 rubber6 2 14 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 bigtate02 4 14 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
30 tommyvee4 4 14 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
31 tisgold 6 14 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
32 6ward3 6 14 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
33 coachwill 4 14 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
34 bigtate05 6 14 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
35 vegasjef 4 14 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
36 treme02 3 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
37 imbasell 3 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
38 fjmracing 5 13 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
39 6ward05 5 13 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
40 vegasjef13 3 13 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
41 overload 2 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
42 veeman11 2 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
43 veestars7 2 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
44 kingswan 4 12 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
45 crandy 6 12 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
46 bird 5 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 sledge4 3 11 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
48 jdawg08 5 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 veeman25 3 11 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
50 hardhead2 3 11 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
51 veeman18 3 11 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
52 crandyv 5 11 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
53 xxxstable 7 11 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
54 bigtate06 4 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 bigeasy02 4 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 iberville 4 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 rubber2 4 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 rubber8 2 10 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
59 veeman14 4 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 veeman12 2 10 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
61 younguns 4 10 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
62 6ward04 4 10 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
63 loubrown 4 10 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
64 keda 4 10 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
65 6wardproject 3 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 labreed 3 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 tommyvee5 3 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 veeman22 3 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 mrcstc 5 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
70 ladyracer 5 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
71 hardhead3 2 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 gallantman 2 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 upknockshiz 2 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 veeman21 2 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 sportoking 2 8 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
76 be1stfarms 4 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
77 sadie 4 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
78 veeman23 2 8 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
79 bigtate07 6 8 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
80 carsoncity 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 gerque 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 7ward 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 overflow 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 eliteracng 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 crash77 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 rubber12 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 rubber14 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 veeman17 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 volcano2 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 veeman3 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 youngmc03 3 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
92 jdawg11 3 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
93 6ward 3 7 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
94 veestars 3 7 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
95 jdaw14 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
96 6wardmafia 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
97 westbanknola 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
98 dawgpound 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
99 tommyvee 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
100 crash8 2 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
101 nola 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
102 nwrc3 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
103 fairyking 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
104 overwhelmed 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
105 iddyit 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
106 rubber2021 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
107 rubber7 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
108 rubber 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
109 rubber1 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
110 rubber9 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
111 rubber20213 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
112 veeman9 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
113 webdesign 3 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
114 6ward2 3 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
115 veeman16 3 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
116 bigeasy 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 lafitte3 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
118 fatflab 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
119 crash88 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
120 veeman5 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
121 tommyvee3 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
122 bigtate6 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
123 redsox05 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
124 lowclaimer 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 youngmc2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 nolasouth 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 youngmc 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 bigtate 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 rubber191 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
130 bigtate03 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 bigeasy0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 bigeasy03 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 jdawg15 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 kyracing 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 pleasnttap 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 overburdened 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 overeasy 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 lafitte 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 lafitte02 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 veeman2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 veeman7 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 veeman8 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 veeman24 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 nolaholdings 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 bigtate04 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 nola2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 6wardproject0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 jdawg 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 lafitte4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 jdawg04 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 jdawg10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 jdawg03 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 goophie 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 cryptoclearance 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 jdawg06 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
156 rivaridge 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
157 groovy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 jayson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
159 overrun 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 treme 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
161 macclaim 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 fleetwood 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
163 elitempire 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 fleetwoodi 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165 pintsize 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 rubber13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
167 rubber4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
168 veeman13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
169 veeman 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170 veeman20 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
171 veestars2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
172 veestars3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
173 blackbreed 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Scoring Horses
Stable Horse Finish Racetype Result
6wardmafia CALI STRIKE 5 Allowance link
6wardproject STORMIN UNCLE 1 MSW  link
6wardproject TAP TO TALK 8 MSW  link
7ward STEPNSTOMP 1 Maiden Claim  link
be1stfarms UNCLE HUNTER 4 Maiden Claim  link
bigeasy04 RULE OF THE WEEK 12 MSW  link
bigeasy30 BOSS ATTIRE 5 Claim  link
bigtate BKR HAKASSAN 7 Claim  link
bigtate02 SAME OLE SONG 7 Claim  link
bigtate02 BEAM THE BLUES 12 MSW  link
bird AT ARMS 1 Allowance link
blackbreed MONT RAVEN 9 MSW  link
coachwill PROFIT EXCEEDED 4 Claim  link
crash7 FRANZIFY SLEW 2 MSW  link
crash8 CURL IN TAP IT 3 MSW  link
dawgpound ANIMAL WRANGLER 2 Allowance link
elitecavlo FLEETWOOD CODE 1 Claim  link
fleetwood FLEETWOOD DUNKIN 4 MSW  link
iberville STAY REAL 1 Maiden Claim  link
iberville FAST THAN SPEED 11 MSW  link
iberville2 SCIENTISTS 2 MSW  link
jdawg07 TICK TICK 4 Claim  link
jdawg10 NOLA NIGHT FALL 9 Claim  link
keda A LITTLE MISCHIEF 2 Claim  link
labreed MO BUTTAH 7 Allowance link
lafitte02 COMPANY GOLD 5 Claim  link
lowclaimer PALACE THEATRICS 6 Claim  link
lowclaimer UNION MARCH 7 Claim  link
macclaim PULPITMAN 4 Claim  link
nwrc500 YBFIFTYTWO 5 Maiden Claim  link
rubber1 GATE RUNNER 2 Maiden Claim  link
rubber12 TAPIT'S REALITY 1 Allowance link
rubber2 QUALITY TOAD 5 Claim  link
rubber4 CALIFORNIA JOKE 5 Claim  link
rubber6 A.P. MISCHIEF 1 Allowance link
tommyvee VELOMAHA 4 MSW  link
treme02 FRESH INTENT 10 MSW  link
veeman16 PLATFORMS 3 Claim  link
veeman17 EMBRAER 1 Maiden Claim  link
veeman22 TUSCAN 1 Claim  link
veeman24 OPRYLAND 4 Claim  link
youngmc ATLANTIC DAY 8 Maiden Claim  link
youngmc SPEEDY ESCAPIST 10 Claim  link
youngmc CERTAIN CHAMPION 10 Claim  link
youngmc03 OAK WOOD TREES 4 MSW  link
younguns SILVER CAT RUNNER 3 Claim  link
younguns ROAD MO 7 MSW  link
younguns RED LIPS 8 Stakes  link