Point Structure StartBonus 1
TYPE 1st 2nd 3rd
Base 6 4 2
Grade 1 15 10 5
Grade 2 12 8 4
Grade 3 8 6 3
Stakes 5 3 2
Tracks
Arizona (AZ) Oregon (OR) Kansas ((KS)
British-Columbia (BC) Washington (WA) Louisiana (LA)
California (CA) Wyoming (WY) Mexico (MX)
Colorado (CO) Argentina (ARG) Nebraska (NB)
Idaho (ID) Arkansas (AR) Oklahoma (OK)
New Mexico (NM) Brazil (BRZ) Texas (TX)

Trainer of the Month Mar 2024

Hot Races and Local Races do not count Results up to 3/31/2024 Contest Tables

 

# Stable Starts Points W P S G1W G2W G3W StkW G1P G2P G3P StkP G1S G2S G3S StkS
1 sadie 6 36 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 camry 4 30 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
3 fairyking 7 27 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0
4 xxxstable 9 27 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
5 tisgold 7 25 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
6 vegasjef13 4 22 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 rubber7 4 22 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 rubber2 6 22 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 kingswan 6 22 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
10 crandy 10 22 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
11 crandyii 9 21 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 will01 4 20 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 derbyking9 4 20 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
14 be1stfarms 5 19 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
15 fatflab 7 19 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0
16 rycamkel 7 17 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
17 phonetrick 7 17 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
18 spunhard 4 16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 fjmracing 6 16 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
20 mrcstc 8 16 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
21 ladyracer 5 16 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
22 crandyiii 6 16 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
23 rubber10 3 15 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 bird 5 15 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
25 crash99 3 15 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
26 commbank 5 15 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
27 6ward05 7 15 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
28 skipaway 2 14 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 rubber1 4 14 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
30 coachwill 8 14 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
31 overeasy 3 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
32 rubber191 3 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
33 rubber2019 3 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
34 6wardproject0 5 13 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
35 vegasjef01 5 13 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
36 6ward04 2 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
37 overrun 2 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
38 rubber 2 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
39 vegasjef 4 12 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
40 wbrv 3 11 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
41 crash88 3 11 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
42 rubber18 5 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 keda 3 11 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
44 gerque 2 11 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0
45 skiptrial 2 10 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
46 redsox05 2 10 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
47 jpcrazy 4 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 loubrown 4 10 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
49 proudtruth 3 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 dawgpound 3 9 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
51 cryptoclearance 5 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
52 melair 5 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
53 crandyiv 7 9 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
54 youngmc2 2 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 jdawg08 2 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 somethingroyal 2 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 youngmc 2 8 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
58 crash7 2 8 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
59 bigeasy 6 8 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
60 6ward 6 8 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
61 caerleon 4 8 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
62 webdesign 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 bigeasy1 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 hardhead2 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 carsoncity 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 cajunbeat 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 imbasell 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 crandyv 3 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
69 jdawg13 3 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
70 younguns 3 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
71 chiefscrown 3 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
72 upknockshiz 3 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
73 demonsbegone 3 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
74 groovy 3 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
75 rubber5 3 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
76 6ward3 5 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
77 crash8 2 7 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
78 badnews 5 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
79 kindnews 3 7 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
80 sportoking 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
81 bigeasy03 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
82 bigtate02 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
83 bastheard 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
84 overwhelmed 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
85 rubber14 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
86 rubber9 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
87 hardhead3 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
88 gallantman 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
89 hobbit 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
90 rubber4 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
91 tommyvee3 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
92 bigtate 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 sledge4 1 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
94 rubber6 3 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
95 lowclaimer 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 jdaw14 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 bigtate06 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
98 lafitte3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 bigtate07 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
100 6ward2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 jdawg04 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
102 jdawg06 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 rivaridge 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
104 fleetwood 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
105 rubber15 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 rubber11 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
107 rubber20213 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
108 tommyvee 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
109 goodnews 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 6wardproject 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 youngmc03 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 treme02 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 nolasouth 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 bigtate03 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 hardhead 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 labreed 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 nola 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 lafitte 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 treme 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 lafitte02 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 youngtate 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 iberville2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 iberville 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 rubber13 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 tommyvee8 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 hardnews 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 nolaholdings 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 nola3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 bigeasy0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 youngdawg 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 bigeasy30 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 jdawg 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 lafitte4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 bigeasy04 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 jdawg11 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 westbanknola 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 jdawg10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 bigeasy2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 jdawg03 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 goophie 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 jdawg05 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 kyracing 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 prfctdrift 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 krepe 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 duefizz 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 iddyit 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 redsox04 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 overburdened 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 nostable 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 overload 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 rubber12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 rubber2021 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 rubber20212 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 rubber8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 rubber17 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
156 unreal 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
157 renojef 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Scoring Horses
Stable Horse Finish Racetype Result
6ward2 GLOBAL BIDDING 6 Maiden Claim  link
6ward2 FREEZE BIRD 8 Maiden Claim  link
6wardproject TAP TO TALK 6 Maiden Claim  link
6wardproject0 LIGHT IS GREEN 2 Maiden Claim  link
badnews FOAMY OYSTER LV 4 Claim  link
be1stfarms EL CORTES 1 Claim  link
be1stfarms SNAP THE RAG 3 Maiden Claim  link
bigeasy0 TAPS HOUSE 7 MSW  link
bigeasy03 YOUNG CHROME 9 MSW  link
bigeasy04 OXNARD BOATRIP 10 Claim  link
bigeasy2 MAJOR HAPPY 11 MSW  link
bigtate03 TAP TALE CAT 5 Claim  link
bigtate07 OPEN UP SOON 3 Maiden Claim  link
bird ITCH MONSTER 1 Allowance link
camry RAGING DANCER 2 Claim  link
chiefscrown REGGIE'S RECKONING 2 Claim  link
chiefscrown MONEY MAP 7 Claim  link
coachwill PAY THE LADY 2 Claim  link
coachwill PERFECT DECISION 5 Allowance link
coachwill VOLATILE BID 6 Claim  link
crandy IT'S BEEN DONE 3 Maiden Claim  link
crandy ADMIRE VINDICATION 9 MSW  link
crandyii MORE MALICE 4 Allowance link
crandyii SECRET SPUN 9 Claim  link
crandyiii RAHY'S SPIRIT 3 Allowance link
crandyiv WEST OF DESERT 4 Maiden Claim  link
crandyiv ANODIN CAT 9 MSW  link
crandyv ZAPPED FIRE 7 Maiden Claim  link
crash88 STAR CAT MISCHIEF 4 MSW  link
crash99 DANZ GIANT STARS 2 Claim  link
cryptoclearance GALACTIC HEROINE 5 Allowance link
demonsbegone PAYNTURE 2 Claim  link
derbyking9 IRE TO THE KAY WHY 1 Claim  link
fairyking CAPTAIN ARROGATE 2 Claim  link
fatflab MEN STRATION 1 Claim  link
fatflab ROMANEE RAE 3 Claim  link
fatflab TASTY ICE 4 Claim  link
fjmracing CHARGING MELODY 1 MSW  link
fjmracing MISCHEVIOUS MOU 5 Claim  link
fleetwood FLEETWOOD COBRA 3 Allowance link
goodnews REALITY SAVER 8 Claim  link
hardhead MORE GOLDEN GAME 6 Maiden Claim  link
hardnews FLEETING DREAMS 9 Claim  link
iberville GRIM ANGEL 7 Maiden Claim  link
iddyit BROCKTON POINT 9 Allowance link
jdaw14 RYZE ARAGO 5 Claim  link
jdawg LA FINEST 12 Maiden Claim  link
jdawg06 OR U READY 7 MSW  link
jdawg06 CUTIES 8 MSW  link
jdawg06 CUSICESH 11 Claim  link
jdawg08 GOLDEN SOUL BIRD 7 Maiden Claim  link
jdawg13 STRIPES QUEEN 8 Maiden Claim  link
jpcrazy FOX WORE GOLD 1 Claim  link
jpcrazy GOLD FOR THE GHOST 4 Claim  link
keda KEDA TEDA 2 Claim  link
kindnews ECONOMIC MELTDOWN 3 Claim  link
kingswan WHATS CRACKEN 1 Claim  link
kingswan BROKEN HOOP 2 Claim  link
kingswan MOB ASSASSIN XLII 4 Claim  link
krepe A DUSTING 6 Maiden Claim  link
labreed SUMMER DECREE 6 Claim  link
lafitte BLING RING TIME 12 Maiden Claim  link
lafitte3 NOPD 4 Maiden Claim  link
lafitte3 RENT FREE 9 Maiden Claim  link
loubrown INFINITY JEF 10 Allowance link
lowclaimer EARLY IN OSLO 5 Maiden Claim  link
melair MERCIAN WARRIOR 8 Claim  link
melair SPEAKOFROMANCE 9 MSW  link
mrcstc HAPPY GIANT 6 Allowance link
mrcstc FOXXY DEVIL 6 Claim  link
nola BON PEINTRE 4 Claim  link
nolasouth ZEBRING 12 Claim  link
nostable SUCCESS NOT GIVEN 6 Claim  link
overwhelmed PLUNDERELLA 2 Claim  link
phonetrick YOZE LOBSTER 3 Claim  link
proudtruth HONORABLE LOVE 1 Maiden Claim  link
redsox04 DJT 12 Maiden Claim  link
renojef KYMARF BAIT 4 Claim  link
rubber13 BOLT D' GOLD 4 Allowance link
rubber15 FACTOR BABY SLEW 4 Allowance link
rubber18 WAY TO JUSTIFY 5 Allowance link
rubber191 FRANZIFY 1 Allowance link
rubber2 FRANK'S FAST TAPIT 1 Allowance link
rubber2 MO'S GOOD LIFE 6 Allowance link
rubber2019 FRANZIE FRANCHISE 4 MSW  link
rubber5 FUSAICHI CHROME 2 Claim  link
rubber6 A.P. MISCHIEF 4 Allowance link
rubber7 MORTAR STARSHINE 1 Claim  link
rubber9 SINISTER CASNAR 6 Allowance link
rycamkel ACE OF MISSION 4 Maiden Claim  link
rycamkel RUN ON SENTENCE 9 Claim  link
sadie CENTRAL DOODLE 1 Claim  link
sadie SILVER ALERT 7 MSW  link
somethingroyal CONFIELD 6 MSW  link
spunhard CAMURI CHICO 5 Claim  link
tisgold KAIZER CREED 2 Claim  link
tisgold CAPE HOLLOW 6 Allowance link
treme ROLLING JETSONS 9 Maiden Claim  link
treme02 THE OPPS 8 Maiden Claim  link
treme02 KING HEART 9 Allowance link
unreal KINGSTON VAPOR 4 Allowance link
upknockshiz SOLID GOLD PORK 2 Claim  link
vegasjef COSMOGONIA 2 Starter Allowance  link
vegasjef CLASSICSTORMER 3 Claim  link
vegasjef PRESS QUALITY 7 Claim  link
vegasjef01 VEEJAY PHAROAH 2 Claim  link
vegasjef13 WE GOING TO EUROPE 1 Claim  link
vegasjef13 WHAT FOR 5 Allowance link
webdesign SUCHANEXAGGERATOR 1 Claim  link
westbanknola WILDLY PUT 8 Maiden Claim  link
will01 BOATLOAD OF FUN 4 Allowance link
xxxstable PASS AGAIN 2 Allowance link
xxxstable MANSHAFT SONG 2 Allowance link
xxxstable WORKFORCE LUCKY 4 Allowance link
xxxstable SHAADI HONOR 7 Claim  link
youngdawg RAT IN THE HOUSE 7 Maiden Claim  link
youngmc STRIKE OR STRUCK 2 Maiden Claim  link
youngmc SPEEDY ESCAPIST 3 Claim  link
youngmc03 MOB BOAT 6 Maiden Claim  link
youngmc2 NOLA HOT 1 Claim  link
youngtate CAPITA SONG 5 MSW  link
younguns ISSUE MAKER 6 Maiden Claim  link